THE PHILLIES HISTORY FILE / FEAT FINDER
One game.
Three home runs. Or more.
Explore documented Phillies regular-season performances through 2025. Find the players behind the big days.
Philadelphia Phillies franchise · Regular season · Through 2025
A documented historical catalog—not an exhaustive franchise-history census. Read the coverage limits.
24 unique players · 29 documented performances
Scores show Phillies runs first. Multiple games by the same player count as separate performances.
No documented performances match these filters. Try another player or reset the filters.
| Player | Date | Opponent | HR | Result | Source |
|---|---|---|---|---|---|
| Jack (John) Manning | 1884-10-09 | Chicago White Stockings (NL) | 3 | Loss · score disputed | Source for Jack (John) Manning on 1884-10-09 |
| Ed Delahanty | 1896-07-13 | Chicago Colts (NL) | 4 | Loss · 8–9 | Source for Ed Delahanty on 1896-07-13 |
| Butch Henline | 1922-09-15 | St. Louis Cardinals | 3 | Win · 10–9 | Source for Butch Henline on 1922-09-15 |
| Cy Williams | 1923-05-11 | St. Louis Cardinals | 3 | Win · 20–14 | Source for Cy Williams on 1923-05-11 |
| Chuck Klein | 1936-07-10 | Pittsburgh Pirates | 4 | Win · 9–6 | Source for Chuck Klein on 1936-07-10 |
| Johnny Moore | 1936-07-22 | Pittsburgh Pirates | 3 | Win · 16–4 | Source for Johnny Moore on 1936-07-22 |
| Andy Seminick | 1949-06-02 | Cincinnati Reds | 3 | Win · 12–3 | Source for Andy Seminick on 1949-06-02 |
| Del Wilber | 1951-08-27 · Game 2 | Cincinnati Reds | 3 | Win · 3–0 | Source for Del Wilber on 1951-08-27 |
| Del Ennis | 1955-07-23 | St. Louis Cardinals | 3 | Win · 7–2 | Source for Del Ennis on 1955-07-23 |
| Don Demeter | 1961-09-12 | Los Angeles Dodgers | 3 | Win · 19–10 | Source for Don Demeter on 1961-09-12 |
| Johnny Callison | 1964-09-27 | Milwaukee Braves | 3 | Loss · 8–14 | Source for Johnny Callison on 1964-09-27 |
| Johnny Callison | 1965-06-06 · Game 2 | Chicago Cubs | 3 | Win · 10–9 | Source for Johnny Callison on 1965-06-06 |
| Dick Allen | 1968-09-29 | New York Mets | 3 | Win · 10–3 | Source for Dick Allen on 1968-09-29 |
| Deron Johnson | 1971-07-11 | Montreal Expos | 3 | Win · 11–5 | Source for Deron Johnson on 1971-07-11 |
| Mike Schmidt | 1976-04-17 | Chicago Cubs | 4 | Win · 18–16 | Source for Mike Schmidt on 1976-04-17 |
| Mike Schmidt | 1979-07-07 | San Francisco Giants | 3 | Loss · 6–8 | Source for Mike Schmidt on 1979-07-07 |
| Mike Schmidt | 1987-06-14 | Montreal Expos | 3 | Win · 11–6 | Source for Mike Schmidt on 1987-06-14 |
| Von Hayes | 1989-08-29 | San Francisco Giants | 3 | Win · 6–1 | Source for Von Hayes on 1989-08-29 |
| Benito Santiago | 1996-09-15 | Chicago Cubs | 3 | Win · 6–1 | Source for Benito Santiago on 1996-09-15 |
| Bobby Estalella | 1997-09-04 | Montreal Expos | 3 | Win · 6–4 | Source for Bobby Estalella on 1997-09-04 |
| Mike Lieberthal | 2002-08-10 | Los Angeles Dodgers | 3 | Loss · 8–10 | Source for Mike Lieberthal on 2002-08-10 |
| Ryan Howard | 2006-09-03 · Game 1 | Atlanta Braves | 3 | Win · 8–7 | Source for Ryan Howard on 2006-09-03 |
| Jayson Werth | 2008-05-16 | Toronto Blue Jays | 3 | Win · 10–3 | Source for Jayson Werth on 2008-05-16 |
| Brad Miller | 2021-07-08 | Chicago Cubs | 3 | Win · 8–0 | Source for Brad Miller on 2021-07-08 |
| Bryce Harper | 2024-04-02 | Cincinnati Reds | 3 | Win · 9–4 | Source for Bryce Harper on 2024-04-02 |
| Kyle Schwarber | 2024-08-07 | Los Angeles Dodgers | 3 | Win · 9–4 | Source for Kyle Schwarber on 2024-08-07 |
| Kyle Schwarber | 2024-09-03 | Toronto Blue Jays | 3 | Win · 10–9 | Source for Kyle Schwarber on 2024-09-03 |
| Kyle Schwarber | 2025-08-28 | Atlanta Braves | 4 | Win · 19–4 | Source for Kyle Schwarber on 2025-08-28 |
| Edmundo Sosa | 2025-09-24 | Miami Marlins | 3 | Win · 11–1 | Source for Edmundo Sosa on 2025-09-24 |
What the record can tell us
Coverage is qualified. The preserved 1897–2025 batting records supply 27 performances. Manning (1884) and Delahanty (1896) are individually documented additions; the full 1883–1896 game population has not been audited.
Three calendar entries flagged as forfeits have no batting lines: June 4, 1897; June 6, 1937 (game 2); July 18, 1954 (game 2). Missing records are not treated as zero-home-run games.
Manning’s score remains disputed. His October 9, 1884 performance is a documented three-HR game and loss. The preserved calendar says Philadelphia lost 7–19; MLB’s alumni account says 7–16. No final score is selected here.
Chicago White Stockings (1884) and Chicago Colts (1896) refer to the National League Cubs franchise. Philadelphia’s 1884 team is the Phillies franchise, then known as the Quakers. Dates use local game dates; doubleheaders retain their game numbers.
Sources
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
Retrosheet daily records · MLB Phillies historical account · SABR: Delahanty’s four-HR game · Baseball Almanac catalog
Dataset version: phillies-hr-2025-v1. Historical scope ends December 31, 2025. Sources were reviewed October 16, 2026.
